Below you may find the build numbers, descriptions, KB article links and direct download links for all SharePoint Server 2013, SharePoint Foundation 2013, Project Server 2013 and Office Web Apps Server 2013 versions/updates.
Jump to SharePoint 2016 build numbers and CUs
Build number | Description | Product | KB | Download |
---|---|---|---|---|
15.0.4919.1003 | Cumulative Update April 2017 | SharePoint Server 2013 | 3178730 | Download |
SharePoint Foundation 2013 | 3178727 | Download | ||
Project Server 2013 | 3178728 | Download | ||
Office Web Apps Server 2013 | 3178725 | Download | ||
15.0.4911.1001 | Cumulative Update March 2017 | SharePoint Server 2013 | 3172497 | Download |
SharePoint Foundation 2013 | 3172456 | Download | ||
Project Server 2013 | 3172462 | Download | ||
Office Web Apps Server 2013 | 3172457 | Download | ||
– | No Cumulative Updates released in February 2017 | |||
15.0.4893.1001 | Cumulative Update January 2017 | SharePoint Server 2013 | 3141481 | Download |
SharePoint Foundation 2013 | 3141479 | Download | ||
Project Server 2013 | 3141480 | Download | ||
Office Web Apps Server 2013 | No update | – | ||
15.0.4885.1000 | Cumulative Update December 2016 | SharePoint Server 2013 | 3128005 | Download |
SharePoint Foundation 2013 | 3128001 | Download | ||
Project Server 2013 | 3128003 | Download | ||
Office Web Apps Server 2013 | No update | – | ||
?15.0.4875.1000 | Cumulative Update November 2016 | SharePoint Server 2013 | 3127933 | Download |
SharePoint Foundation 2013 | 3127930 | Download | ||
Project Server 2013 | 3127931 | Download | ||
Office Web Apps Server 2013 | 3127929 | Download | ||
15.0.4867.1002 | Cumulative Update October 2016 | SharePoint Server 2013 | 3118366 | Download |
SharePoint Foundation 2013 | 3118361 | Download | ||
Project Server 2013 | 3118365 | Download | ||
Office Web Apps Server 2013 | 3118360 | Download | ||
15.0.4859.1000 | Cumulative Update September 2016 | SharePoint Server 2013 | 3118279 | Download |
SharePoint Foundation 2013 | 3118271 | Download | ||
Project Server 2013 | 3115024 | Download | ||
Office Web Apps Server 2013 | 3118270 | Download | ||
15.0.4849.1000 | Cumulative Update August 2016 | SharePoint Server 2013 | 3115450 | Download |
SharePoint Foundation 2013 | 3115447 | Download | ||
Project Server 2013 | 3115448 | Download | ||
Office Web Apps Server 2013 | 3115170 | Download | ||
15.0.4841.1000 | Cumulative Update July 2016 | SharePoint Server 2013 | 3115293 | Download |
SharePoint Foundation 2013 | 3115290 | Download | ||
Project Server 2013 | 3115291 | Download | ||
Office Web Apps Server 2013 | 3115289 | Download | ||
15.0.4833.1000 | Cumulative Update June 2016 | SharePoint Server 2013 | 3115174 | Download |
SharePoint Foundation 2013 | 3115171 | Download | ||
Project Server 2013 | 3115172 | Download | ||
Office Web Apps Server 2013 | 3115170 | Download | ||
15.0.4823.1003 | Cumulative Update May 2016 | SharePoint Server 2013 | 3115029 | Download |
SharePoint Foundation 2013 | 3115023 | Download | ||
Project Server 2013 | 3115024 | Download | ||
Office Web Apps Server 2013 | 3115022 | Download | ||
15.0.4815.1000 | Cumulative Update April 2016 | SharePoint Server 2013 | 3114938 | Download |
SharePoint Foundation 2013 | 3114935 | Download | ||
Project Server 2013 | 3114936 | Download | ||
Office Web Apps Server 2013 | 3114934 | Download | ||
15.0.4805.1000 | Cumulative Update March 2016 | SharePoint Server 2013 | 3114827 | Download |
SharePoint Foundation 2013 | 3114492 | Download | ||
Project Server 2013 | 3114493 | Download | ||
Office Web Apps Server 2013 | 3114821 | Download | ||
15.0.4797.1001 | Cumulative Update February 2016 | SharePoint Server 2013 | 3114726 | Download |
SharePoint Foundation 2013 | 3114722 | Download | ||
Project Server 2013 | 3114723 | Download | ||
Office Web Apps Server 2013 | 3114338 | Download | ||
15.0.4787.1000 | Cumulative Update January 2016 | SharePoint Server 2013 | 3114497 | Download |
SharePoint Foundation 2013 | 3114492 | Download | ||
Project Server 2013 | 3114493 | Download | ||
Office Web Apps Server 2013 | – | – | ||
15.0.4779.1000 | Cumulative Update December 2015 | SharePoint Server 2013 | 3114345 | Download |
SharePoint Foundation 2013 | 3114339 | Download | ||
Project Server 2013 | 3114341 | Download | ||
Office Web Apps Server 2013 | – | – | ||
15.0.4771.1000 | Cumulative Update November 2015 | SharePoint Server 2013 | 3101373 | Download |
SharePoint Foundation 2013 | 3101368 | Download | ||
Project Server 2013 | 3101369 | Download | ||
Office Web Apps Server 2013 | 3101367 | Download | ||
15.0.4763.1000 | Cumulative Update October 2015 | SharePoint Server 2013 | 3085492 | Download |
SharePoint Foundation 2013 | 3085488 | Download | ||
Project Server 2013 | 3085489 | Download | ||
Office Web Apps Server 2013 | 3085571 | Download | ||
15.0.4753.1000 | Cumulative Update September 2015 | SharePoint Server 2013 | 2986213 | Download |
SharePoint Foundation 2013 | 2975894 | Download | ||
Project Server 2013 | 2986195 | Download | ||
Office Web Apps Server 2013 | 3085487 | Download | ||
15.0.4745.1001 | Cumulative Update August 2015 | SharePoint Server 2013 | 3055009 | Download |
SharePoint Foundation 2013 | 3055004 | Download | ||
Project Server 2013 | 3055005 | Download | ||
Office Web Apps Server 2013 | 3055003 | Download | ||
15.0.4737.1001 | Cumulative Update July 2015 | SharePoint Server 2013 | 3054937? | Download |
SharePoint Foundation 2013 | 3054931? | Download | ||
Project Server 2013 | 3054933 | Download | ||
Office Web Apps Server 2013 | 3054930 | Download | ||
15.0.4727.1001 | Cumulative Update June 2015 | SharePoint Server 2013 | 3054866 | Download |
SharePoint Foundation 2013 | 3054864 | Download | ||
Project Server 2013 | 3054865 | Download | ||
Office Web Apps Server 2013 | 3054863 | Download | ||
15.0.4719.1002 | Cumulative Update May 2015 | SharePoint Server 2013 | 3039780 | Download |
SharePoint Foundation 2013 | 3039747 | Download | ||
Project Server 2013 | 3039753 | Download | ||
Office Web Apps Server 2013 | 2965306 | Download | ||
15.0.4711.1000 | Cumulative Update April 2015 | SharePoint Server 2013 | 2965266 | Download |
SharePoint Foundation 2013 | 2965261 | Download | ||
Project Server 2013 | 2965263 | Download | ||
Office Web Apps Server 2013 | 2965306 | Download | ||
15.0.4701.1001 | Cumulative Update March 2015 | SharePoint Server 2013 | 2956166 | Download |
SharePoint Foundation 2013 | 2956159 | Download | ||
Project Server 2013 | 2956162 | Download | ||
Office Web Apps Server 2013 | 2956158 | Download | ||
15.0.4693.1001 | Cumulative Update February 2015 | SharePoint Server 2013 | 2920804 | Download |
SharePoint Foundation 2013 | 2920801 | Download | ||
Project Server 2013 | 2920796 | Download | ||
Office Web Apps Server 2013 | 2956101 | Download | ||
15.0.4675.1000 | Cumulative Update December 2014 | SharePoint Server 2013 | 2910938 | Download |
SharePoint Foundation 2013 | 2910945 | Download | ||
Project Server 2013 | 2910911 | Download | ||
Office Web Apps Server 2013 | 2899574 | Download | ||
15.0.4667.1000 | Cumulative Update November 2014 | SharePoint Server 2013 | 2889944 | Download |
SharePoint Foundation 2013 | 2899468 | Download | ||
Project Server 2013 | 2889949 | Download | ||
15.0.4659.1001 | Cumulative Update October 2014 | SharePoint Server 2013 | 2899469 | Download Download Download Download |
SharePoint Foundation 2013 | 2889946 | Download | ||
Project Server 2013 | 2889959 | Download | ||
Office Web Apps Server 2013 | 2889898 | Download | ||
15.0.4649.1001 | Cumulative Update September 2014 | SharePoint Server 2013 | 2883068 | Download |
SharePoint Foundation 2013 | 2883087 | Download | ||
Project Server 2013 | 2883072 | Download | ||
15.0.4641.1001 | Cumulative Update August 2014 | SharePoint Server 2013 | 2883086 2883085 2883078 2880559 2760213 |
Download Download Download Download Download |
SharePoint Foundation 2013 | 2883081 | Download | ||
Project Server 2013 | 2883083 | Download | ||
Office Web Apps Server 2013 | 2883093 | Download | ||
15.0.4631.1001 | Cumulative Update July 2014 | SharePoint Server 2013 | 2882989 | Download |
SharePoint Foundation 2013 | 2882999 | Download | ||
Project Server 2013 | 2882990 | Download | 15.0.4623.1001 | Cumulative Update June 2014 | SharePoint Server 2013 | 2881061 | Download |
SharePoint Foundation 2013 | 2881063 | Download | ||
Project Server 2013 | 2881062 | Download | ||
Office Web Apps Server 2013 | 2881051 | Download | ||
15.0.4605.1004 | Cumulative Update April 2014 | SharePoint Server 2013 | 2878240 | Download |
SharePoint Foundation 2013 | 2863892 | Download | ||
Project Server 2013 | 2880484 | Download | ||
Office Web Apps Server 2013 | 2863899 | Download | ||
15.0.4569.1506 | Re-released Service Pack 1 (current) | SharePoint Server 2013 | 2880552 | Download |
SharePoint Foundation 2013 | 2880551 | Download | ||
15.0.4569.1000 | Service Pack 1 | SharePoint Server 2013 | 2817429 | Download |
SharePoint Foundation 2013 | 2817439 | Download | ||
Office Web Apps Server 2013 | 2817431 | Download | ||
15.0.4551.1511 | Cumulative Update December 2013 | SharePoint Server 2013 | 2850024 | Download |
SharePoint Foundation 2013 | 2849961 | Download | ||
Office Web Apps Server 2013 | 2850013 | Download | ||
15.0.4451.1005 | Cumulative Update October 2013 | SharePoint Server 2013 | 2825647 | Download |
SharePoint Foundation 2013 | 2825674 | Download | ||
Project Server 2013 | 2825659 | Download | ||
Office Web Apps Server 2013 | 2825686 | Download | ||
15.0.4535.1000 | Cumulative Update August 2013 | SharePoint Server 2013 | 2817616 | Download |
SharePoint Foundation 2013 | 2817517 | Download | ||
Project Server 2013 | 2817615 | Download | ||
Office Web Apps Server 2013 | 2817521 | Download | ||
5.0.4517.1005 | Cumulative Update June 2013 | SharePoint Server 2013 | 2817414 | Download |
SharePoint Foundation 2013 | 2817346 | Download | ||
Project Server 2013 | 2817415 | Download | ||
Office Web Apps Server 2013 | 2817350 | Download | ||
15.0.4505.1005 | Cumulative Update April 2013 | SharePoint Server 2013 | 2726992 | Download |
SharePoint Foundation 2013 | 2751999 | Download | ||
Project Server 2013 | 2737990 | Download | ||
Office Web Apps Server 2013 | 2799821 | Download | ||
15.0.4481.1005 | Public Update March 2013 | SharePoint Server 2013 | 2767999 | Download |
SharePoint Foundation 2013 | 2768000 | Download | ||
Project Server 2013 | 2768001 | Download | ||
Office Web Apps Server 2013 | 2760445 | Download | ||
15.0.4505.1005 | Hotfix package February 2013 | Project Server 2013 | 2738031 | Download |
15.0.4433.1506 | Cumulative Update December 2012 | SharePoint Server 2013 | 2752058 2752001 |
Download Download |
15.0.4420.1017 | RTM | SharePoint Server 2013 | – | Download |
SharePoint Foundation 2013 | – | Download | ||
Project Server 2013 | – | Download | ||
Office Web Apps Server 2013 | – | Download | ||
15.0.4128.1014 | Preview | SharePoint Foundation 2013 | – | Download |
Office Web Apps Server 2013 | – | Download |

Roger Haueter
I'm a passionate leader and Senior Systems Architect based in Bern, Switzerland. I primarily focus on cloud strategy consulting for Microsoft 365.